AHSRA / AJHRA
214 Kerry Drive
Crossett, AR 71635
ph: 870-305-1476
fax: 870-364-9706
alt: 870-510-4180 Cell
kerryacr
AJHRA RODEO RESULTS
Click on each rodeo for detailed results.
If you have a conflict - contact me immediately! All results
are "final" after 5 days of date of rodeo.
#1 & #2 Crossett Results - AJHRA
#3 & #4 Monticello Results - AJHRA
#5 & #6 Benefit Foothills - AJHRA
Y-T-D Points - After BENEFIT, FOOTHILLS
Y-T-D Standings Sheet - After BENEFIT FOOTHILLS
2011-2012
Rodeo Schedule:
Jr. State Finals -
May 21/22, 2011 - Searcy - POSTED
2011 AJHRA NATIONAL QUALIFIERS:
| # | National Qualifiers - Gallup 2011 | EVT. QUAL. |
| 1 | Bracie Beene, Solgohachia | BA1, GBK4, PB3 |
| 2 | Tyler Britt, Royal | TR4, RR2 |
| 3 | Rodey Burford, Quitman | TR3 |
| 4 | Kody Byrd, Sallisaw | CD4 |
| 5 | Jared DeSalvo, Springfield | BR3 |
| 6 | Jace Harris, Vilonia | TD1, TR1, CD2 |
| 7 | Austin Tanner Jones, Clinton | BR2 |
| 8 | Taylor Langdon, Texarkana | PB4 |
| 9 | Cooper Lee, Quitman | BBK2, TR1 |
| 10 | Roy Lee, Benton | TD2, BGT1, RR1 |
| 11 | Newly Martin, Mt. Vernon | BBK4 |
| 12 | Kaylin Moore, Greenbrier | GBK2, GGT2 |
| 13 | Jake Murdock, Greenbrier | BBK3, TR3 |
| 14 | Tanner Nall, Colcord | RR4 |
| 15 | Myles Neighbors, Benton | CD1 |
| 16 | Jacee Newcomb, Benton | GGT4, PB1 |
| 17 | Skylar Reynolds, Greenbrier | TR2 |
| 18 | TJ Rose, Dardanelle | BR4 |
| 19 | Sidney Sibley, Eudora | RR2 |
| 20 | Savannah Smith, Lincoln | RR4 |
| 21 | West Smith, Emmett | TD4, BGT4 |
| 22 | Kaci Starkey, Gentry | GBK1 |
| 23 | Jacie Sullivan, Mt. Vernon | GBK3, GGT1, RR1 |
| 24 | Jared Sullivan, Mt. Vernon | TR2, CD3 |
| 25 | Ryan Sutton, Bismarck | BBK1, BGT3, TR4 |
| 26 | Cheyenne Tash, Lincoln | BA3 |
| 27 | Shelbi Tharp, Belleville | BA4, GGT3, PB2 |
| 28 | Kolton Vaughan, Bossier | BGT2 |
| 29 | Chase Weatherley, Greenbrier | TD3, RR3 |
| 30 | Montana Wheeler, Bismarck | BA2 |
| 31 | Blue Wilcox, Greenbrier | BR1 |
| 32 | Kassie Grace Williams, Vilonia | RR3 |
Congratulations!!
2 National Champions - Goat Tying
Jacie Sullivan & Ryan Sutton
Jr. National Finals
June 26 - July 2, 2011
(Keep up with our kids in their performance)
Get results & live play by play results at www.nhsra.ihigh.com website.
Copyright 2009 Arkansas High School Rodeo Association / Arkansas Jr. High Rodeo. All rights reserved.
AHSRA / AJHRA
214 Kerry Drive
Crossett, AR 71635
ph: 870-305-1476
fax: 870-364-9706
alt: 870-510-4180 Cell
kerryacr